NZIHL Schedule and Results
RANK | TEAM | GP | W | OTW | OTL | L | GF | GA | GDF | PTS |
1 | ![]() | 14 | 9 | 0 | 1 | 4 | 71 | 48 | 23 | 28 |
2 | ![]() | 12 | 8 | 0 | 0 | 4 | 56 | 38 | 18 | 24 |
3 | ![]() | 14 | 7 | 0 | 0 | 7 | 50 | 57 | -7 | 21 |
4 | ![]() | 12 | 6 | 1 | 0 | 5 | 58 | 51 | 7 | 20 |
5 | ![]() | 12 | 1 | 0 | 0 | 11 | 38 | 79 | -41 | 3 |
Legend
GA
Goals againstGDF
Goal differenceGF
Goals forGP
Games playedL
LossesOTL
Overtime lossOTW
Overtime winPTS
PointsW
WinsDate & Time | Teams | Location 🔽 | Result | Links |
---|---|---|---|---|
Friday, 14 March 2025 7:00 PM | PHT v MAK | Dunedin | 5:4 (0-2, 3-1, 2-1) | Buy Tickets | Live Stream Statistics |
Saturday, 15 March 2025 6:00 PM | PHT v MAK | Dunedin | 9:4 (3-1, 3-2, 3-1) | |
Saturday, 22 March 2025 4:45 PM | WAA v MAK | Auckland, Avondale | 3:0 (1-0, 2-0, 0-0) | |
Sunday, 23 March 2025 4:45 PM | BSW v MAK | Auckland, Botany | 10:2 (5-0, 3-0, 2-2) | |
Friday, 28 March 2025 7:00 PM | PHT v WAA | Dunedin | 8:4 (2-2, 4-1, 2-1) | |
Friday, 28 March 2025 7:00 PM | STP v BSW | Queenstown | 2:6 (2-2, 0-2, 0-2) | |
Saturday, 29 March 2025 6:00 PM | PHT v WAA | Dunedin | 4:3 (1-0, 0-1, 3-2) | |
Saturday, 29 March 2025 7:00 PM | STP v BSW | Queenstown | 4:1 (1-0, 1-1, 2-0) | |
Saturday, 5 April 2025 4:40 PM | CRD v STP | Christchurch | 4:6 (0-1, 2-2, 2-3) | |
Saturday, 5 April 2025 5:15 PM | BSW v PHT | Auckland, Botany | 1:3 (0-1, 1-1, 0-1) | |
Sunday, 6 April 2025 4:40 PM | CRD v STP | Christchurch | 2:6 (1-4, 1-1, 0-1) | |
Sunday, 6 April 2025 4:45 PM | BSW v PHT | Auckland, Botany | 7:2 (2-1, 3-0, 2-1) | |
Saturday, 12 April 2025 4:45 PM | WAA v CRD | Auckland, Avondale | 5:4 (1-1, 2-2, 2-1) | |
Sunday, 13 April 2025 5:30 PM | WAA v CRD | Auckland, Avondale | 5:2 (1-0, 3-1, 1-1) | |
Friday, 9 May 2025 7:00 PM | STP v WAA | Queenstown | 3:2 (1-1, 1-1, 1-0) | |
Saturday, 10 May 2025 7:00 PM | STP v WAA | Queenstown | 2:3 (1-0, 1-2, 0-1) | |
Friday, 16 May 2025 7:00 PM | PHT v STP | Dunedin | 2:5 (0-1, 0-2, 2-2) | |
Saturday, 17 May 2025 5:15 PM | BSW v CRD | Auckland, Botany | 10:0 (3-0, 4-0, 3-0) | |
Saturday, 17 May 2025 6:00 PM | PHT v STP | Dunedin | 7:5 (4-3, 1-2, 2-0) | |
Sunday, 18 May 2025 4:45 PM | BSW v CRD | Auckland, Botany | 10:4 (1-2, 6-1, 3-1) | |
Friday, 23 May 2025 7:00 PM | STP v MAK | Queenstown | 11:2 (6-1, 2-0, 3-1) | |
Saturday, 24 May 2025 4:45 PM | WAA v PHT | Auckland, Avondale | 6:3 (4-0, 0-1, 2-2) | |
Saturday, 24 May 2025 7:00 PM | STP v MAK | Queenstown | 6:1 (2-0, 2-0, 2-1) | |
Sunday, 25 May 2025 5:30 PM | WAA v PHT | Auckland, Avondale | 4:3 (0-1, 3-1, 1-1) | |
Saturday, 31 May 2025 4:40 PM | CRD v BSW | Christchurch | 6:3 (3-2, 3-0, 0-1) | |
Sunday, 1 June 2025 4:40 PM | CRD v BSW | Christchurch | 5:6 (3-2, 1-0, 1-4) | |
Saturday, 7 June 2025 4:40 PM | CRD v MAK | Christchurch | 12:0 (3-0, 1-0, 8-0) | |
Saturday, 7 June 2025 4:45 PM | WAA v STP | Auckland, Avondale | 5:2 (1-1, 1-1, 3-0) | |
Sunday, 8 June 2025 4:40 PM | CRD v MAK | Christchurch | 8:3 (3-2, 3-1, 2-0) | |
Sunday, 8 June 2025 5:30 PM | WAA v STP | Auckland, Avondale | 1:9 (1-3, 0-0, 0-6) | |
Friday, 13 June 2025 7:00 PM | PHT v BSW | Dunedin | 5:4 (2-0, 1-2, 1-2) | |
Saturday, 14 June 2025 6:00 PM | PHT v BSW | Dunedin | 5:6 (1-1, 3-3, 1-2) | |
Friday, 20 June 2025 7:00 PM | STP v CRD | Queenstown | 7:1 (2-0, 2-1, 3-0) | |
Saturday, 21 June 2025 5:15 PM | BSW v WAA | Auckland, Botany | 3:1 (1-0, 0-0, 2-1) | |
Saturday, 21 June 2025 7:00 PM | STP v CRD | Queenstown | 5:4 (1-1, 4-1, 0-2) | |
Sunday, 22 June 2025 4:45 PM | BSW v WAA | Auckland, Botany | 6:3 (1-1, 2-0, 3-2) | |
Saturday, 28 June 2025 4:40 PM | CRD v PHT | Christchurch | 3:8 (1-1, 1-2, 1-5) | |
Sunday, 29 June 2025 4:40 PM | CRD v PHT | Christchurch | 3:8 (1-4, 0-3, 2-1) | |
Saturday, 5 July 2025 4:45 PM | WAA v BSW | Auckland, Avondale | 1:6 (0-0, 0-3, 1-3) | |
Sunday, 6 July 2025 5:30 PM | WAA v BSW | Auckland, Avondale | 7:2 (3-0, 3-2, 1-0) | |
Friday, 11 July 2025 7:00 PM | PHT v CRD | Dunedin | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Saturday, 12 July 2025 5:15 PM | BSW v STP | Auckland, Botany | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Saturday, 12 July 2025 6:00 PM | PHT v CRD | Dunedin | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Sunday, 13 July 2025 4:45 PM | BSW v STP | Auckland, Botany | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Friday, 18 July 2025 7:00 PM | STP v PHT | Queenstown | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Saturday, 19 July 2025 4:40 PM | CRD v WAA | Christchurch | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Saturday, 19 July 2025 7:00 PM | STP v PHT | Queenstown | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Sunday, 20 July 2025 4:40 PM | CRD v WAA | Christchurch | 0:0 (-, -, -) | Buy Tickets | Live Stream Statistics |
Saturday, 2 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Semi-Final Series 1 Game 1 1st Regular Season vs. 4th Regular Season |
Saturday, 2 August 2025 12:02 PM | v | TBC | 0:0 (-, -, -) | Semi-Final Series 2 Game 1 2nd Regular Season vs. 3rd Regular Season |
Sunday, 3 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Semi-Final Series 1 Game 2 1st Regular Season vs. 4th Regular Season |
Sunday, 3 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Semi-Final Series 2 Game 2 2nd Regular Season vs. 3rd Regular Season |
Friday, 15 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Grand Final Series Game 1 Winner Semi-Final 1 vs. Winner Semi-Final 2 |
Saturday, 16 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Grand Final Series Game 2 Winner Semi-Final 1 vs. Winner Semi-Final 2 |
Sunday, 17 August 2025 12:01 PM | v | TBC | 0:0 (-, -, -) | Grand Final Series Game 3 Winner Semi-Final 1 vs. Winner Semi-Final 2 |
Saturday, 13 September 2025 12:01 PM | 3v3 v 3v3 | Auckland, Avondale | 0:0 (-, -, -) | |
Sunday, 14 September 2025 12:01 PM | 3v3 v 3v3 | Auckland, Avondale | 0:0 (-, -, -) |
Season Format Notes:
Playoffs:
Semi-Final Series 1: 1st Regular Season vs. 4th Regular Season
Semi-Final Series 2: 2nd Regular Season vs. 3rd Regular Season
Grand-Finals: Winner Semi-Final Series 1 vs. Winner Semi-Final Series 2
Tie-Breaking:
- Highest points earned at the culmination of the Round Robin
- If tied, head-to-head match results determine placing
- If still tied, goal differential throughout Round Robin
- If still tied, most goals scored throughout Round Robin
Games that the Auckland Mako play in will not count toward the NZIHL standings. Mako stats are tracked but not playoff eligible due to a reduced schedule and mixed roster.