The below list contains active and historic NZIHL player suspensions for those who have either completed the NZIHF tribunal process, or where an automatic suspension is applied per Schedule H of the NZIHF Disciplinary, Tribunal & Suspension Regulations.
Players who are currently before the NZIHF Tribunal Process with a result to be determined will not be listed here.
Player | Team | Description | Penalty | Date | Eligible to Play | # of Games |
Dylan Dickson | West Auckland Admirals | Boarding | Major/Game Misconduct | 06-May-23 | 19-May-23 | 2 |
Stephen Mawson | Botany Swarm | Unsportsmanlike | Game Misconduct | 20-May-23 | 28-May-23 | 2 |
Matt Canaday | Botany Swarm | Roughing | Match Penalty | 03-Jun-23 | 10-Jun-23 | 2 |
Harry Louw | Canterbury Red Devils | Slashing | Match Penalty + Tribunal | 03-Jun-23 | 01-Jul-23 | 3 |
Liam Dallimore | Canterbury Red Devils | Abuse of Officials | Game Misconduct | 04-Jun-23 | 01-Jul-23 | 2 |
Petr Stepanek | Botany Swarm | Fighting | Major/Game Misconduct | 10-Jun-23 | Suspension Overturned | – |
Dylan Devlin | SkyCity Stampede | Slew Footing | Match Penalty | 10-Jun-23 | 16-Jul-23 | 3 |
Mitchell Frear | SkyCity Stampede | Fighting | Major/Game Misconduct | 10-Jun-23 | Suspension Overturned | – |
James Moore | Phoenix Thunder | Unsportsmanlike | Game Misconduct + Tribunal | 10-Jun-23 | 17-Jun-23 | 2 |
Barr Bialik | West Auckland Admirals | Unsportsmanlike | Game Misconduct + Tribunal | 10-Jun-23 | 23-Jul-23 | 2 |
Shaun Brown | Canterbury Red Devils | Fighting | Game Misconduct | 18-Jun-23 | 01-Jul-23 | 2 |
CJ Kemp | Auckland Mako (SCS) | Fighting | Game Misconduct | 18-Jun-23 | 15-Jul-23 | 2 |
Chris Eaden | Canterbury Red Devils | Slew Footing | Match Penalty | 25-Jun-23 | 23-Jul-23 | 3 |
Michael Attwell | Botany Swarm | Slew Footing | Match Penalty | 01-Jul-23 | 17-Jul-23 | 3 |
Mitchell Frear | SkyCity Stampede | Elbowing | Major/Game Misconduct | 22-Jul-23 | 5-Aug-23 | 1 |
Mason Rees | Canterbury Red Devils | Abuse of Officials | Game Misconduct | 05-Aug-23 | 14-Aug-23 | 2 |
Tim Carey | Canterbury Red Devils | Roughing | Match Penalty | 18-Aug-23 | TBC | 2 |
Mason Rees | Canterbury Red Devils | Fighting | Game Misconduct | 18-Aug-23 | TBC | 2 |
Harrison Macharg | SkyCity Stampede | Fighting | Game Misconduct | 18-Aug-23 | TBC | 2 |
Note: The Eligible to Play date is based on the current game schedule at the time of publishing the penalty. This date is subject to change and/or if the season ends, where applicable a penalty may carry over to the following season.